Tuscarawas County | Bart | Herman | | Email hidden; Javascript is required. | Course 103 - Voter Registration ($110.00) | | | |
Madison County | Abby | Metheney | | Email hidden; Javascript is required. | Course 101 - Voting Equipment: StandaRDS, Operation and Maintenance ($110.00) | Course 103 - Voter Registration ($110.00) | Course 108 – Election Administration Plans and Contingency Planning ($110.00) | Course 203 - Graduate - Redistricting ($110.00) |
Montgomery County | Kurt | Hatcher | | Email hidden; Javascript is required. | Course 101 - Voting Equipment: StandaRDS, Operation and Maintenance ($110.00) | | | |
Madison County | Teresa | Ames | | Email hidden; Javascript is required. | Course 103 - Voter Registration ($110.00) | Course 108 – Election Administration Plans and Contingency Planning ($110.00) | Course 203 - Graduate - Redistricting ($110.00) | |
Montgomery County | Kim | Wong | | Email hidden; Javascript is required. | Course 101 - Voting Equipment: StandaRDS, Operation and Maintenance ($110.00) | Course 103 - Voter Registration ($110.00) | Course 108 – Election Administration Plans and Contingency Planning ($110.00) | Course 203 - Graduate - Redistricting ($110.00) |
Madison County | Barb | Niemeyer | | Email hidden; Javascript is required. | Course 101 - Voting Equipment: StandaRDS, Operation and Maintenance ($110.00) | Course 103 - Voter Registration ($110.00) | Course 108 – Election Administration Plans and Contingency Planning ($110.00) | Course 203 - Graduate - Redistricting ($110.00) |
Montgomery County | Adam | Lawson | | Email hidden; Javascript is required. | Course 101 - Voting Equipment: StandaRDS, Operation and Maintenance ($110.00) | Course 103 - Voter Registration ($110.00) | Course 108 – Election Administration Plans and Contingency Planning ($110.00) | Course 203 - Graduate - Redistricting ($110.00) |
Madison County | Nikki | Campbell | | Email hidden; Javascript is required. | Course 203 - Graduate - Redistricting ($110.00) | | | |
Madison County | Daniel | Edwards | | Email hidden; Javascript is required. | Course 101 - Voting Equipment: StandaRDS, Operation and Maintenance ($110.00) | Course 103 - Voter Registration ($110.00) | Course 108 – Election Administration Plans and Contingency Planning ($110.00) | Course 203 - Graduate - Redistricting ($110.00) |
Miami County | Ian | Ridgeway | | Email hidden; Javascript is required. | Course 101 - Voting Equipment: StandaRDS, Operation and Maintenance ($110.00) | Course 108 – Election Administration Plans and Contingency Planning ($110.00) | | |
Madison County | Paula | Herald | | Email hidden; Javascript is required. | Course 101 - Voting Equipment: StandaRDS, Operation and Maintenance ($110.00) | Course 103 - Voter Registration ($110.00) | Course 108 – Election Administration Plans and Contingency Planning ($110.00) | Course 203 - Graduate - Redistricting ($110.00) |
Miami County | Laura | Bruns | | Email hidden; Javascript is required. | Course 203 - Graduate - Redistricting ($110.00) | | | |
Madison County | Luana | Barker | | Email hidden; Javascript is required. | Course 101 - Voting Equipment: StandaRDS, Operation and Maintenance ($110.00) | Course 103 - Voter Registration ($110.00) | Course 108 – Election Administration Plans and Contingency Planning ($110.00) | Course 203 - Graduate - Redistricting ($110.00) |
Miami County | Janelle | Flaharty | | Email hidden; Javascript is required. | Course 103 - Voter Registration ($110.00) | | | |
Medina County | Carol | Lawler | | Email hidden; Javascript is required. | Course 203 - Graduate - Redistricting ($110.00) | | | |
Summit County | william | rich | | Email hidden; Javascript is required. | Course 203 - Graduate - Redistricting ($110.00) | | | |
Medina County | Heather | McDermott | | Email hidden; Javascript is required. | Course 203 - Graduate - Redistricting ($110.00) | | | |
Medina County | Brian | Stull | | Email hidden; Javascript is required. | Course 101 - Voting Equipment: StandaRDS, Operation and Maintenance ($110.00) | Course 108 – Election Administration Plans and Contingency Planning ($110.00) | | |
Summit County | Bryan | Williams | | Email hidden; Javascript is required. | Course 103 - Voter Registration ($110.00) | Course 108 – Election Administration Plans and Contingency Planning ($110.00) | | |
Summit County | debbie | walsh | | Email hidden; Javascript is required. | Course 203 - Graduate - Redistricting ($110.00) | Course 103 - Voter Registration ($110.00) | Course 108 – Election Administration Plans and Contingency Planning ($110.00) | |
Geauga County | Pete | Zeigler | | Email hidden; Javascript is required. | Course 203 - Graduate - Redistricting ($110.00) | Course 108 – Election Administration Plans and Contingency Planning ($110.00) | Course 101 - Voting Equipment: StandaRDS, Operation and Maintenance ($110.00) | Course 103 - Voter Registration ($110.00) |
Henry County | MARY | DETMER | | Email hidden; Javascript is required. | Course 203 - Graduate - Redistricting ($110.00) | Course 108 – Election Administration Plans and Contingency Planning ($110.00) | | |
Harrison County | Holly | Brindley | | Email hidden; Javascript is required. | Course 101 - Voting Equipment: StandaRDS, Operation and Maintenance ($110.00) | Course 103 - Voter Registration ($110.00) | Course 108 – Election Administration Plans and Contingency Planning ($110.00) | Course 203 - Graduate - Redistricting ($110.00) |
Geauga County | Edward | Ryder | | Email hidden; Javascript is required. | Course 203 - Graduate - Redistricting ($110.00) | | | |
Harrison County | John | Jones | | Email hidden; Javascript is required. | Course 108 – Election Administration Plans and Contingency Planning ($110.00) | Course 203 - Graduate - Redistricting ($110.00) | | |
Recent Comments