Madison County | Abby | Metheney | | Email hidden; Javascript is required. | Course 101 - Voting Equipment: StandaRDS, Operation and Maintenance ($110.00) | Course 103 - Voter Registration ($110.00) | Course 108 – Election Administration Plans and Contingency Planning ($110.00) | Course 203 - Graduate - Redistricting ($110.00) |
Montgomery County | Kurt | Hatcher | | Email hidden; Javascript is required. | Course 101 - Voting Equipment: StandaRDS, Operation and Maintenance ($110.00) | | | |
Montgomery County | Kim | Wong | | Email hidden; Javascript is required. | Course 101 - Voting Equipment: StandaRDS, Operation and Maintenance ($110.00) | Course 103 - Voter Registration ($110.00) | Course 108 – Election Administration Plans and Contingency Planning ($110.00) | Course 203 - Graduate - Redistricting ($110.00) |
Madison County | Barb | Niemeyer | | Email hidden; Javascript is required. | Course 101 - Voting Equipment: StandaRDS, Operation and Maintenance ($110.00) | Course 103 - Voter Registration ($110.00) | Course 108 – Election Administration Plans and Contingency Planning ($110.00) | Course 203 - Graduate - Redistricting ($110.00) |
Montgomery County | Adam | Lawson | | Email hidden; Javascript is required. | Course 101 - Voting Equipment: StandaRDS, Operation and Maintenance ($110.00) | Course 103 - Voter Registration ($110.00) | Course 108 – Election Administration Plans and Contingency Planning ($110.00) | Course 203 - Graduate - Redistricting ($110.00) |
Madison County | Daniel | Edwards | | Email hidden; Javascript is required. | Course 101 - Voting Equipment: StandaRDS, Operation and Maintenance ($110.00) | Course 103 - Voter Registration ($110.00) | Course 108 – Election Administration Plans and Contingency Planning ($110.00) | Course 203 - Graduate - Redistricting ($110.00) |
Miami County | Ian | Ridgeway | | Email hidden; Javascript is required. | Course 101 - Voting Equipment: StandaRDS, Operation and Maintenance ($110.00) | Course 108 – Election Administration Plans and Contingency Planning ($110.00) | | |
Madison County | Paula | Herald | | Email hidden; Javascript is required. | Course 101 - Voting Equipment: StandaRDS, Operation and Maintenance ($110.00) | Course 103 - Voter Registration ($110.00) | Course 108 – Election Administration Plans and Contingency Planning ($110.00) | Course 203 - Graduate - Redistricting ($110.00) |
Madison County | Luana | Barker | | Email hidden; Javascript is required. | Course 101 - Voting Equipment: StandaRDS, Operation and Maintenance ($110.00) | Course 103 - Voter Registration ($110.00) | Course 108 – Election Administration Plans and Contingency Planning ($110.00) | Course 203 - Graduate - Redistricting ($110.00) |
Medina County | Brian | Stull | | Email hidden; Javascript is required. | Course 101 - Voting Equipment: StandaRDS, Operation and Maintenance ($110.00) | Course 108 – Election Administration Plans and Contingency Planning ($110.00) | | |
Harrison County | Holly | Brindley | | Email hidden; Javascript is required. | Course 101 - Voting Equipment: StandaRDS, Operation and Maintenance ($110.00) | Course 103 - Voter Registration ($110.00) | Course 108 – Election Administration Plans and Contingency Planning ($110.00) | Course 203 - Graduate - Redistricting ($110.00) |
Carroll County | Cheri | Whipkey | | Email hidden; Javascript is required. | Course 101 - Voting Equipment: StandaRDS, Operation and Maintenance ($110.00) | Course 103 - Voter Registration ($110.00) | Course 108 – Election Administration Plans and Contingency Planning ($110.00) | Course 203 - Graduate - Redistricting ($110.00) |
Clark County | Amber | Lopez | | Email hidden; Javascript is required. | Course 101 - Voting Equipment: StandaRDS, Operation and Maintenance ($110.00) | Course 108 – Election Administration Plans and Contingency Planning ($110.00) | Course 203 - Graduate - Redistricting ($110.00) | |
Harrison County | Cheryl | Besozzi | | Email hidden; Javascript is required. | Course 101 - Voting Equipment: StandaRDS, Operation and Maintenance ($110.00) | Course 103 - Voter Registration ($110.00) | Course 108 – Election Administration Plans and Contingency Planning ($110.00) | Course 203 - Graduate - Redistricting ($110.00) |
Clark County | Jason | Baker | | Email hidden; Javascript is required. | Course 101 - Voting Equipment: StandaRDS, Operation and Maintenance ($110.00) | Course 108 – Election Administration Plans and Contingency Planning ($110.00) | Course 203 - Graduate - Redistricting ($110.00) | |
Clark County | Sue | Allen | | Email hidden; Javascript is required. | Course 101 - Voting Equipment: StandaRDS, Operation and Maintenance ($110.00) | Course 203 - Graduate - Redistricting ($110.00) | | |
Harrison County | Dion | Troiano | | Email hidden; Javascript is required. | Course 101 - Voting Equipment: StandaRDS, Operation and Maintenance ($110.00) | Course 103 - Voter Registration ($110.00) | Course 108 – Election Administration Plans and Contingency Planning ($110.00) | Course 203 - Graduate - Redistricting ($110.00) |
Harrison County | Marjorie | Findling | | Email hidden; Javascript is required. | Course 101 - Voting Equipment: StandaRDS, Operation and Maintenance ($110.00) | Course 103 - Voter Registration ($110.00) | Course 108 – Election Administration Plans and Contingency Planning ($110.00) | Course 203 - Graduate - Redistricting ($110.00) |
Clark County | Amanda | Vanderhorst | | Email hidden; Javascript is required. | Course 101 - Voting Equipment: StandaRDS, Operation and Maintenance ($110.00) | Course 103 - Voter Registration ($110.00) | Course 108 – Election Administration Plans and Contingency Planning ($110.00) | Course 203 - Graduate - Redistricting ($110.00) |
Clark County | Camille | Hall | | Email hidden; Javascript is required. | Course 101 - Voting Equipment: StandaRDS, Operation and Maintenance ($110.00) | Course 103 - Voter Registration ($110.00) | Course 108 – Election Administration Plans and Contingency Planning ($110.00) | Course 203 - Graduate - Redistricting ($110.00) |
Clark County | Martin | Mahoney | | Email hidden; Javascript is required. | Course 101 - Voting Equipment: StandaRDS, Operation and Maintenance ($110.00) | Course 103 - Voter Registration ($110.00) | Course 108 – Election Administration Plans and Contingency Planning ($110.00) | Course 203 - Graduate - Redistricting ($110.00) |
Clark County | Melanie | Seitz | | Email hidden; Javascript is required. | Course 101 - Voting Equipment: StandaRDS, Operation and Maintenance ($110.00) | Course 103 - Voter Registration ($110.00) | Course 108 – Election Administration Plans and Contingency Planning ($110.00) | Course 203 - Graduate - Redistricting ($110.00) |
Belmont County | Kelly | McCabe | | Email hidden; Javascript is required. | Course 101 - Voting Equipment: StandaRDS, Operation and Maintenance ($110.00) | Course 108 – Election Administration Plans and Contingency Planning ($110.00) | Course 203 - Graduate - Redistricting ($110.00) | |
Clark County | Dan | Harkins | | Email hidden; Javascript is required. | Course 101 - Voting Equipment: StandaRDS, Operation and Maintenance ($110.00) | Course 108 – Election Administration Plans and Contingency Planning ($110.00) | Course 203 - Graduate - Redistricting ($110.00) | |
Belmont County | Aaron | Moore | | Email hidden; Javascript is required. | Course 101 - Voting Equipment: StandaRDS, Operation and Maintenance ($110.00) | Course 108 – Election Administration Plans and Contingency Planning ($110.00) | Course 203 - Graduate - Redistricting ($110.00) | |
Recent Comments