Wyandot County | Darcy | Zimmerman | | Email hidden; Javascript is required. | Course 103 - Voter Registration ($110.00) | Course 108 – Election Administration Plans and Contingency Planning ($110.00) | | |
Williams County | A.J. | Nowaczyk | | Email hidden; Javascript is required. | Course 101 - Voting Equipment: StandaRDS, Operation and Maintenance ($110.00) | Course 103 - Voter Registration ($110.00) | Course 108 – Election Administration Plans and Contingency Planning ($110.00) | |
Wayne County | Julie | Stahl | | Email hidden; Javascript is required. | Course 203 - Graduate - Redistricting ($110.00) | | | |
Wayne County | Charlie | Hardman | | Email hidden; Javascript is required. | Course 203 - Graduate - Redistricting ($110.00) | | | |
Wayne County | K. William | Bailey | | Email hidden; Javascript is required. | Course 203 - Graduate - Redistricting ($110.00) | | | |
Wayne County | Elizabeth | Sheets | | Email hidden; Javascript is required. | Course 203 - Graduate - Redistricting ($110.00) | | | |
Wayne County | Rich | Corfman | | Email hidden; Javascript is required. | Course 101 - Voting Equipment: StandaRDS, Operation and Maintenance ($110.00) | Course 103 - Voter Registration ($110.00) | | |
Wayne County | Ann | Obrecht | | Email hidden; Javascript is required. | Course 101 - Voting Equipment: StandaRDS, Operation and Maintenance ($110.00) | Course 103 - Voter Registration ($110.00) | | |
Warren County | Brian | Sleeth | | Email hidden; Javascript is required. | Course 103 - Voter Registration ($110.00) | Course 108 – Election Administration Plans and Contingency Planning ($110.00) | Course 203 - Graduate - Redistricting ($110.00) | |
Warren County | Shari | Huff | | Email hidden; Javascript is required. | Course 103 - Voter Registration ($110.00) | Course 108 – Election Administration Plans and Contingency Planning ($110.00) | Course 203 - Graduate - Redistricting ($110.00) | |
Tuscarawas County | Bart | Herman | | Email hidden; Javascript is required. | Course 103 - Voter Registration ($110.00) | | | |
Tuscarawas County | Thomas | Hisrich | | Email hidden; Javascript is required. | Course 203 - Graduate - Redistricting ($110.00) | | | |
Tuscarawas County | Mark | Waltz | | Email hidden; Javascript is required. | Course 101 - Voting Equipment: StandaRDS, Operation and Maintenance ($110.00) | Course 103 - Voter Registration ($110.00) | Course 108 – Election Administration Plans and Contingency Planning ($110.00) | Course 203 - Graduate - Redistricting ($110.00) |
Tuscarawas County | Gail | Garbrandt | | Email hidden; Javascript is required. | Course 103 - Voter Registration ($110.00) | Course 203 - Graduate - Redistricting ($110.00) | | |
Tuscarawas County | Brian | Swartzwelder | | Email hidden; Javascript is required. | Course 103 - Voter Registration ($110.00) | | | |
Tuscarawas County | shatel | hillyer | | Email hidden; Javascript is required. | Course 103 - Voter Registration ($110.00) | | | |
Tuscarawas County | David | Johnson | | Email hidden; Javascript is required. | Course 101 - Voting Equipment: StandaRDS, Operation and Maintenance ($110.00) | | | |
Tuscarawas County | Douglas | Wills | | Email hidden; Javascript is required. | Course 203 - Graduate - Redistricting ($110.00) | | | |
Tuscarawas County | Alex | Cappel | | Email hidden; Javascript is required. | Course 101 - Voting Equipment: StandaRDS, Operation and Maintenance ($110.00) | | | |
Tuscarawas County | Jeremiah | Johnson | | Email hidden; Javascript is required. | Course 101 - Voting Equipment: StandaRDS, Operation and Maintenance ($110.00) | Course 103 - Voter Registration ($110.00) | Course 108 – Election Administration Plans and Contingency Planning ($110.00) | Course 203 - Graduate - Redistricting ($110.00) |
Tuscarawas County | Jeremiah | Johnson | | Email hidden; Javascript is required. | Course 101 - Voting Equipment: StandaRDS, Operation and Maintenance ($110.00) | Course 103 - Voter Registration ($110.00) | Course 203 - Graduate - Redistricting ($110.00) | Course 108 – Election Administration Plans and Contingency Planning ($110.00) |
Summit County | william | rich | | Email hidden; Javascript is required. | Course 203 - Graduate - Redistricting ($110.00) | | | |
Summit County | Bryan | Williams | | Email hidden; Javascript is required. | Course 103 - Voter Registration ($110.00) | Course 108 – Election Administration Plans and Contingency Planning ($110.00) | | |
Summit County | debbie | walsh | | Email hidden; Javascript is required. | Course 203 - Graduate - Redistricting ($110.00) | Course 103 - Voter Registration ($110.00) | Course 108 – Election Administration Plans and Contingency Planning ($110.00) | |
Summit County | Lance | Reed | | Email hidden; Javascript is required. | Course 101 - Voting Equipment: StandaRDS, Operation and Maintenance ($110.00) | Course 103 - Voter Registration ($110.00) | Course 108 – Election Administration Plans and Contingency Planning ($110.00) | Course 203 - Graduate - Redistricting ($110.00) |
Recent Comments