COUNTY | NAME | PARTY |
---|---|---|
Vacancy | Democrat | |
Vacancy | Republican | |
Athens Co. | Carol Perry | Democrat |
Athens Co. | Olga Thomas | Republican |
Athens Co. | Penny Brooks | Democrat |
Auglaize Co. | Diana Dulebohn | Democrat |
Auglaize Co. | Michelle Wilcox | Democrat |
Butler Co. | Eric Corbin | Democrat |
Clinton Co. | Shane Breckel | Democrat |
Coshocton Co. | Kirsten Ross | Republican |
Cuyahoga Co. | Shantiel Soeder | Republican |
Defiance Co. | Tonya Wichman | Republican |
Delaware Co. | Karla Herron | Republican |
Delaware Co. | Stephanie Clase | Republican |
Fairfield Co. | Brett Riffle | Democrat |
Fairfield Co. | Jane Hanley | Republican |
Fayette Co. | Judith Craig | Democrat |
Franklin Co. | Carla Patton | Republican |
Franklin Co. | Ed Leonard | Democrat |
Galia Co. | Chris Burnett | Republican |
Hamilton Co. | Sally Krisel | Democrat |
Huron Co. | Cecilia Blevins | Republican |
Lake Co. | Ross McDonald | Democrat |
Licking Co. | Luke Burton | Democrat |
Lucas Co. Co-Chair | LaVera Scott | Democrat |
Madison Co. Co-Chair | Tim Ward | Republican |
Mahoning Co. | Joyce Kale-Pesta | Democrat |
Mahoning Co. | Mark Munroe | Republican |
Medina Co. | John Welker | Democrat |
Mercer Co. Recording Secretary | Deb Sneddon | Democrat |
Montgomery Co. | Jan Kelly | Republican |
Montgomery Co. | Kay Wick | Republican |
Montgomery Co. | Sarah Greathouse | Democrat |
Seneca Co. | Mike Bridinger | Republican |
Summit Co. | Bill Rich | Democrat |
Trumbull Co. | Kathi Creed | Republican |
Trumbull Co. | Ron Knight | Republican |
Warren Co. | Bethe A Goldenfield | Democrat |
Warren Co. | Brian Sleeth | Democrat |
Wayne Co. | Charlie Hardman | Republican |
Williams Co. | AJ Nowaczyk | Republican |
Wood Co. | Terry Burton | Republican |
[wpdatatable id=3]