ORGANIZATION
The OAEO is fortunate to have dozens of members willing to serve as trustees and on special committees.
Hover over a county to see contact for members in that area. OAEO Trustees and members of the Legislative Committee are included.
There are also searchable lists of these individuals at the bottoms of this page.
If you have any questions or are interested in serving an OAEO committee send an email to info@oaeo.us detailing your comment or request.
Meeting Minutes
Legislative Committee
2022
2021
2020
2019
Bylaws
Legislative Committee
Party | First Name | Last Name | County Name | |
---|---|---|---|---|
Democrat | Alex | Linser | Hamilton County | |
Democrat | Eric | Corbin | Butler Co. | |
Democrat | Bethe A | Goldenfield | Warren Co. | |
Democrat | LaVera | Scott | Lucas Co. Co-Chair | |
Democrat | Brian | Sleeth | Warren Co. | |
Democrat | Joyce | Kale-Pesta | Mahoning Co. | |
Democrat | Ross | McDonald | Lake Co. | |
Democrat | Luke | Burton | Licking Co. | |
Democrat | Brett | Riffle | Fairfield Co. | |
Democrat | Gail | Garbrant | Tuscararus Co. | |
Democrat | Marlee | Gibson | Muskingum Co. | |
Democrat | Carol | Perry | Athens Co. | |
Democrat | Ben | Kline | Huron Co. | |
Democrat | Diana | Dulebohn | Auglaize Co. | |
Democrat | Deb | Sneddon | Mercer Co. Recording Secretary | |
Democrat | Shane | Breckel | Clinton Co. | |
Democrat | Dee | Keister-Smith | Perry County | |
Democrat | Mollie | Landford | Monroe County | |
Democrat | Judith | Craig | Fayette Co. | |
Democrat | Vacancy | |||
Republican | Cecilia | Blevins | Huron Co. | |
Republican | Chris | Burnett | Galia Co. | |
Republican | Terry | Burton | Wood Co. Co-Chair | |
Republican | Bill | Freytag | Richland Co. | |
Republican | Melanie | Gilders | Fulton Co. | |
Republican | Jane | Hanley | Fairfield Co. | |
Republican | Charlie | Hardman | Wayne Co. | |
Republican | Karla | Herron | Delaware Co. | |
Republican | Ron | Knight | Trumbull Co. | |
Republican | David | Koehl | Seneca Co. | |
Republican | Tina | LaRoche | Union Co. | |
Republican | Nicole | Mickley | Carroll Co. | |
Republican | Bryce | Miner | Columbiana Co. | |
Republican | AJ | Nowaczyk | Williams Co. | |
Republican | Carla | Patton | Franklin Co. | |
Republican | Jeff | Rezabek | Montgomery Co. | |
Republican | Kirsten | Ross | Coshocton Co. | |
Republican | Tonya | Wichman | Defiance Co. | |
Republican | Jamie | Snider | Perry Co. | |
Republican | Jeff | Mathews | Stark Co. |
Trustees
Party | First Name | Last Name | County | Title | Term |
---|---|---|---|---|---|
Democrat | Joe | Mallory | Hamilton Co. | Bd. Member | |
Democrat | Cheryl | Browning Warner | Jackson Co. | Deputy Director | 2023 |
Democrat | Phil | Long | Mercer Co. | Bd. Member | 2023 |
Democrat | Lynn | Mintchell | Champaign Co. | Bd. Member | 2023 |
Democrat | Tony | Perlatti | Cuyahoga Co. | Director | 2024 |
Democrat | Lavera | Scott | Lucas Co. | Director | 2024 |
Democrat | Brandon | Wobler | Paulding Co. | Bd. Member | 2024 |
Democrat | Bill | Rich | Summit Co. | Bd. Member | 2024 |
Democrat | Michelle | Wilcox | Auglaize Co. | Director | 2025 |
Democrat | Sarah | Greathouse | Montgomery Co. | Deputy Director | 2025 |
Republican | Terry | Burton | Wood Co. | Director | |
Republican | Steve | Cuckler | Delaware Co | Bd. Member | |
Republican | Brian | Mead | Licking Co. | Deputy Director | 2023 |
Republican | Sherry | Poland | Hamilton Co. | Director | 2023 |
Republican | Julie | Leathers Stahl | Wayne Co. | Director | 2023 |
Republican | Ed | Ryder | Geauga Co. | Bd. Member | 2023 |
Republican | Ranae | Lentz | Logan Co. | Bd. Member | 2024 |
Republican | Faith | Lyon | Portage Co. | Bd. Member | 2024 |
Republican | Aundrea | Carpenter-Colvin | Athen Co. | Bd. Member | 2024 |
Republican | David | Karmol | Lucas Co. | Bd. Member | 2025 |